Basic 35–45
A clear starting point for space planning.
- Space planning discussion
- 2D floor-plan layout
- Furniture placement concept
- One initial design direction
INTERIOR DESIGN REFERENCE
Published interior design fee ranges, shown alongside proposed package outlines for discussion with Sparkplanx.
A clear starting point for space planning.
Add visual development and finish guidance.
More detailed design communication.
A tailored scope for specialized requirements.
These are the published interior design-fee ranges supplied by Sparkplanx. A proposed package outline is for discussion; confirm scope and deliverables in the project quotation. These rates do not estimate 3D visualization, graphic design, construction or materials.
Interior design rates in INR per sq. ft.
| Room or space | Basic | Standard | Premium |
|---|---|---|---|
| Living Room | ₹40 | ₹60 | ₹90 |
| Master Bedroom | ₹40 | ₹60 | ₹90 |
| Bedroom | ₹35 | ₹50 | ₹75 |
| Kids Bedroom | ₹35 | ₹50 | ₹75 |
| Guest Bedroom | ₹35 | ₹50 | ₹75 |
| Dining Area | ₹35 | ₹50 | ₹75 |
| Modular Kitchen | ₹50 | ₹75 | ₹110 |
| Pooja Room | ₹35 | ₹50 | ₹75 |
| Study Room | ₹35 | ₹50 | ₹75 |
| Home Office | ₹40 | ₹60 | ₹90 |
| Dressing Room | ₹40 | ₹60 | ₹90 |
| Bathroom | ₹40 | ₹60 | ₹90 |
| Balcony | ₹25 | ₹40 | ₹60 |
| Entrance / Foyer | ₹35 | ₹50 | ₹75 |
| Full Residential Interior | ₹35 | ₹55 | ₹80+ |
Interior design rates in INR per sq. ft.
| Room or space | Basic | Standard | Premium |
|---|---|---|---|
| Small Office | ₹35 | ₹55 | ₹80 |
| Corporate Office | ₹45 | ₹70 | ₹100+ |
| Reception Area | ₹50 | ₹75 | ₹110 |
| Conference Room | ₹45 | ₹70 | ₹100 |
| Cabin / Director Room | ₹45 | ₹70 | ₹100 |
| Workstation Area | ₹35 | ₹55 | ₹80 |
| Retail Shop | ₹40 | ₹65 | ₹100 |
| Showroom | ₹50 | ₹75 | ₹120+ |
| Restaurant | ₹50 | ₹80 | ₹130+ |
| Café | ₹45 | ₹70 | ₹110 |
| Hotel Room | ₹50 | ₹80 | ₹120+ |
| Clinic / Doctor's Chamber | ₹45 | ₹70 | ₹110 |
| Hospital Interior | ₹50 | ₹80 | ₹120+ |
| Salon / Spa | ₹45 | ₹70 | ₹110 |
| Gym / Fitness Centre | ₹40 | ₹65 | ₹100 |
| School / Training Centre | ₹30 | ₹50 | ₹75 |
| Full Commercial Interior | ₹40 | ₹65 | ₹100+ |
All rates shown per sq. ft. Interior design-fee reference only. '+' indicates 80+ or 100+ as printed in the original supplied rate artwork. Confirm the current project rate and scope with Sparkplanx. These are not prices for construction, materials, installation, 3D visualization or graphic design.
YOUR SPACE, OUR DESIGN
Tell us what you are working on and we can discuss a suitable scope.